no message

This commit is contained in:
95384 2024-08-01 10:30:13 +08:00
parent b7e60d96db
commit 668ef68e74
3 changed files with 73 additions and 7 deletions

View File

@ -159,3 +159,69 @@
736 1658 7441121882898214 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1659 2287 7441121889053677 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2288 4142 7441121907206202 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
1 641 7441138897897287 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
642 1518 7441138906670137 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1519 2067 7441138912157833 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2068 3899 7441138929918297 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 672 7441139557938146 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
674 1542 7441139566644041 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1543 2088 7441139572107818 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2088 3893 7441139589625767 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 670 7441140420033978 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
671 1522 7441140428549822 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1522 2068 7441140434015045 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2069 3836 7441140451153048 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
1 692 7441141024664976 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
692 1545 7441141033214268 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1546 2094 7441141038697767 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2094 3838 7441141055594249 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 635 7441143529992886 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
635 1566 7441143539318636 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1566 2110 7441143544758628 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2111 3860 7441143561724746 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 675 7441143672153546 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
675 1595 7441143681358648 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1596 2141 7441143686826842 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2142 3873 7441143703642944 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 683 7441145564911251 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
683 1572 7441145573809749 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1573 2123 7441145579315103 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2123 3815 7441145595727139 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 735 7441174582983871 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
735 1585 7441174591421743 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1586 2123 7441174596877423 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2124 3917 7441174614321662 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 634 7441174775075763 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
634 1506 7441174783816999 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1507 2065 7441174789408460 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2066 3780 7441174806071636 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 621 7441175733658024 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
622 1455 7441175742012077 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1455 1990 7441175747367861 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
1990 3689 7441175763831100 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
87 777 7441176488405813 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/HP203B_1856951872026386537.dir/hp203b.pbi 94795b4df4c402f0
72 865 7441176488625842 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
93 867 7441176488658782 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Core_13247989168731456611.dir/tim.pbi 5120c15ba4fb26c9
77 869 7441176488708761 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Core_13247989168731456611.dir/main.pbi c727fe1dca7b633d
2 875 7441176488768764 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Core_13247989168731456611.dir/freertos.pbi 3ddb8275ce0d8276
82 876 7441176488968778 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/frt_protocol.pbi aa4d702faf2152c5
778 1385 7441176494499253 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part2.pbi 6695440d80a9cc81
877 1722 7441176497882244 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
869 1834 7441176499002289 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part1.pbi 2a2e04038b4230b1
1835 2405 7441176504712504 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2405 4122 7441176521354576 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
82 724 7441176580949343 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Core_13247989168731456611.dir/freertos.pbi 3ddb8275ce0d8276
77 733 7441176581029343 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/frt_protocol.pbi aa4d702faf2152c5
97 734 7441176581039342 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Core_13247989168731456611.dir/tim.pbi 5120c15ba4fb26c9
92 739 7441176581099345 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/HP203B_1856951872026386537.dir/hp203b.pbi 94795b4df4c402f0
86 823 7441176581179343 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
2 831 7441176581279370 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Core_13247989168731456611.dir/main.pbi c727fe1dca7b633d
740 1182 7441176585548082 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part2.pbi 6695440d80a9cc81
832 1618 7441176589899059 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part1.pbi 2a2e04038b4230b1
824 1653 7441176590252898 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1653 2227 7441176595996101 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2228 3914 7441176612352386 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0
2 736 7441176927356522 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/Src_5571640358672592439.dir/anemometer_dev.pbi ea36b5e0286322c4
737 1582 7441176935836563 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate_part0.pbi 5db34119c040215f
1583 2127 7441176941287929 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbd 70ab1a767db47c97
2128 3861 7441176957994866 E:/Y/IAR/micro_climate/EWARM/micro_climate/BrowseInfo/micro_climate.pbw 68766e220b8d24a0

File diff suppressed because one or more lines are too long